2020 Subaru Ascent 2.4L For Sale in Brandywine MD

Vehicle Info
Stock# | 28****** |
Type | Automobile |
Year/Make/Model | 2020 Subaru Ascent |
Series | Touring |
VIN |
4S4WMARD3L3******
![]()
Detailed vehicle history report + photos
|
Loss | Fire |
Damage Type | Total Burn; Unknown |
Odometer | 1496 NOT Actual |
Start Code |
STATIONARY |
Key | Present (not guaranteed) |
Sale Document Brand | REPAIRABLE |
Sale Document | Salvage - Greater Than 75% (Maryland) |
Exterior color | Blue |
Body Style | Utility |
Engine | 2.4L |
Cylinders | 4 |
Fuel Type | Gasoline |
Transmission | Unknown |
Drive Type | AWD |
Similar Vehicles




