×
Please Enter to the Site
You must be logged in or registered in order to be able to bid
Login to account or Register for Free
2017 Ford Escape 2.0L For Sale in Culpeper VA
Live auction starts in:

Vehicle Info
Stock# | 28193701 |
Type | Automobile |
Year/Make/Model | 2017 Ford Escape |
Series | Titanium |
VIN |
1FMCU9J94HUE63701
![]()
Detailed vehicle history report + photos
|
Loss | Collision |
Damage Type | Front END; Unknown |
Odometer | 39116 Actual |
Start Code | Stationary |
Key | Missing |
Sale Document | Salvage (South Carolina) |
ACV | $21,201 |
Estimated Repair Cost | $21,201 |
Exterior color | Black |
Body Style | Wagon 4 DR. |
Engine | 2.0L |
Cylinders | 4 Cyl |
Fuel Type | Gasoline |
Transmission | Automatic |
Drive Type | 4X4 |
Manufactured in | United States |
Current Bid | $25 |
Bid Information
Bid Status: |
Never Bid
|
Sale Location: |
VA - CULPEPER
|
Vehicle Location: |
15201 REVIEW RD , CULPEPER , VA 22701
|
Sale Status: | READY FOR SALE |
Sale Date: | Tue Mar 02, 09:30am (EST) |
Seller: | Progressive Casualty Insurance |
Data Last updated: | 2/24/2021 17:08 |
Sold as is, where is - all sales are final |