×
Please Enter to the Site
You must be logged in or registered in order to be able to bid
Login to account or Register for Free
2019 Honda FIT 1.5L For Sale in Graham NC
Stock#: 28148658
VIN:
3HGGK5H81KM752209
2019 Honda FIT 1.5L For Sale in Graham NC
Live auction starts in:

Vehicle Info
Stock# | 28148658 |
Type | Automobile |
Year/Make/Model | 2019 Honda FIT |
Series | EX |
VIN |
3HGGK5H81KM752209
![]()
Detailed vehicle history report + photos
|
Loss | Collision |
Damage Type | Left Side; Unknown |
Odometer | 3195 Actual |
Key | Present |
Sale Document | Salvage (North Carolina) |
ACV | $16,519 |
Estimated Repair Cost | $20,262 |
Exterior color | Gray |
Interior color | Black |
Body Style | Hatchback 4 DR. |
Engine | 1.5L |
Cylinders | 4 Cyl |
Fuel Type | Gasoline |
Transmission | Unknown |
Drive Type | FWD |
Current Bid | $75 |
I-Buy Fast price:
$4,475 USD
|
I-Buy Fast |
Bid Information
Bid Status: |
Never Bid
|
Sale Location: |
NC - GREENSBORO
|
Vehicle Location: |
171 CARDEN ROAD , GRAHAM , NC 27253
|
Sale Status: | READY FOR SALE |
Sale Date: | Thu Feb 25, 09:30am (EST) |
Seller: | State Farm Group Insurance |
Data Last updated: | 2/24/2021 17:15 |
Item#: | Lane A - Item #154 |
Sold as is, where is - all sales are final |